Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ABRT 0 0 0 0 0 0 0
anaconda 98% 433 2,432 15,284 194 185 170 0
anaconda-webui 0 0 0 0 0 0 0
authselect 0 0 0 0 0 0 0
balistica 0 0 0 0 0 0 0
blivet 99% 2 2 21 2 2 2 0
camorama 0 0 0 0 0 0 0
certmonger 0 0 0 0 2 0 0
cockpit 0 0 0 0 0 0 0
cockpit-composer 0 0 0 0 0 0 0
cockpit-files 0 0 0 0 0 1 0
cockpit-machines 0 0 0 0 0 0 0
cockpit-ostree 0 0 0 0 0 0 0
cockpit-podman 0 0 0 0 0 0 0
cracklib 0 0 0 0 2 0 0
debbuild 0 0 0 0 0 0 0
dnf 0 0 0 0 12 14 0
dnf5 12% 242 2,242 14,687 241 1 31 0
entangle 0 0 0 0 0 0 0
fedora-cheat-cubes 0 0 0 0 0 0 0
fedora-comps 0 0 0 0 0 0 0
fedora-docs-l10n/asciidoc-keywords 0 0 0 0 2 0 0
fedora-docs-l10n-commops 1% 281 5,320 39,144 281 0 68 0
fedora-docs-l10n/council 17% 761 10,510 73,382 583 61 150 0
fedora-docs-l10n/docs 64% 20 178 1,275 13 2 0 0
fedora-docs-l10n/engineering 0 0 0 0 0 0 0
fedora-docs-l10n/fedora 9% 1,321 22,126 154,875 1,313 49 702 0
fedora-docs-l10n/fedora-docs 1% 1,111 15,931 104,594 1,107 5 157 0
fedora-docs-l10n/fedora-docs-contributing 56% 112 1,920 12,394 103 5 3 0
fedora-docs-l10n/fedora-install-guide 47% 14,924 313,957 2,242,241 14,904 911 14,900 0
fedora-docs-l10n/fedora-join 51% 154 3,480 22,587 135 4 13 0
fedora-docs-l10n/fedora-release-notes 54% 2,498 45,759 330,176 2,498 168 237 0
fedora-docs-l10n/fedora-system-administrat 19% 85,735 1,723,429 12,972,230 85,715 1,456 1,218 0
fedora-docs-l10n/project 46% 198 4,985 34,817 175 1 12 0
fedora-docs-l10n/qa-docs 70% 9 336 2,957 1 1 0 0
fedora-docs-l10n/websites 85% 28 411 3,125 24 3 7 0
fedora-infra 69% 180 1,134 7,064 132 12 31 0
fedora-kde 81% 12 262 1,704 4 0 5 0
fedoraloveskde.org 50% 13 127 884 5 4 7 0
fedora-media-writer 0 0 0 0 0 3 0
fedora-sysv 84% 43 387 2,779 24 2 8 0
fedora-websites 96% 54 726 5,044 20 7 31 0
fedora-websites-3.0 49% 602 6,928 45,722 560 33 478 0
firewalld 0 0 0 0 0 0 0
fprintd 0 0 0 0 2 0 0
freeipa 17% 8,819 111,992 775,489 7,876 237 712 0
guix 5% 22,822 379,156 2,770,183 21,275 167 553 2
ibus 0 0 0 0 0 5 0
ibus-chewing 0 0 0 0 0 0 0
ibus-input-pad 0 0 0 0 0 0 0
ibus-m17n 0 0 0 0 0 0 0
ibus-table 0 0 0 0 0 0 0
ibus-typing-booster 0 0 0 0 0 0 0
im-chooser 0 0 0 0 0 0 0
imsettings 0 0 0 0 0 0 0
initial-setup 0 0 0 0 0 0 0
input-pad 0 0 0 0 0 0 0
iputils 0 0 0 0 0 0 0
libosinfo 0 0 0 0 0 41 0
libpwquality 0 0 0 0 0 0 0
libuser 0 0 0 0 0 9 0
libvirt 1% 10,435 69,514 437,224 10,435 2 266 0
linux-pam 0 0 0 0 0 0 0
passwd 0 0 0 0 0 0 0
plymouth 0 0 0 0 0 0 0
popt 0 0 0 0 0 0 0
pulseaudio 0 0 0 0 0 0 0
pykickstart 0 0 0 0 8 0 0
python-meh 0 0 0 0 8 0 0
python-simpleline 0 0 0 0 0 0 0
rpm 57% 379 2,059 12,639 377 5 46 0
rpminspect 3% 687 8,903 53,458 687 0 12 0
selinux 39% 1,224 8,551 51,450 1,213 13 98 0
setroubleshoot 42% 678 18,899 126,631 678 0 6 0
SSSD 79% 701 4,410 27,710 674 43 529 0
system-config-printer 0 0 0 0 0 0 0
systemd 0 0 0 0 0 0 0
virt-manager 0 0 0 0 0 0 0
virt-top 0 0 0 0 0 0 0
virt-viewer 0 0 0 0 0 0 0
volume_key 0 0 0 0 0 0 0

Overview

Language code tr
Aliased language codes trk, tur
Text direction Left to right
Number of speakers 80,360,705
Plural: Default plural 2089 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: gettext plural formula 90 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n>1)
Plural: gettext plural formula 7 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 250,063 3,817,026 27,784,795
Approved 0% 0 0% 0 0% 0
Waiting for review 38% 95,531 27% 1,050,840 26% 7,441,818
Translated 38% 95,585 27% 1,050,960 26% 7,443,025
Needs editing 1% 3,229 1% 20,490 1% 167,727
Read-only 1% 54 1% 120 1% 1,207
Failing checks 1% 3,415 1% 34,224 1% 308,134
Strings with suggestions 8% 20,525 9% 356,260 9% 2,543,016
Untranslated strings 60% 151,249 71% 2,745,576 72% 20,174,043

Quick numbers

3,817 k
Hosted words
250 k
Hosted strings
38%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+4%
Translated
+33%
+63%
Contributors
+100%
User avatar None

Resource updated

The “tr.po” file was changed. an hour ago
User avatar None

Resource updated

The “dnf5-plugin-config-manager/tr.po” file was changed. yesterday
User avatar None

Resource updated

The “libdnf5-cli/tr.po” file was changed. yesterday
User avatar None

Resource updated

The “libdnf5-plugin-actions/tr.po” file was changed. yesterday
User avatar None

Resource updated

The “dnf5/tr.po” file was changed. yesterday
User avatar None

Resource updated

The “tr.po” file was changed. yesterday
User avatar None

Resource updated

The “master/tr.po” file was changed. yesterday
User avatar None

Resource updated

The “po/tr/master/pages/members.po” file was changed. yesterday
User avatar None

String added in the repository

yesterday
User avatar None

Source string changed

yesterday
Browse all changes for this language